| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 17 | 52 | Driscoll, Florence | F | Wife | M | 45 | ||||
| 11 | 18 | 52 | Driscoll, John | M | Head | M | 47 | ||||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Dawson City (Yukon), UNORGANIZED TERRITORIES/TERRITOI, THE TERRITORIES |
| District Number: | 206 |
| Subdistrict Number: | f-19 |
| Archives Microfilm: | T-6555 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com