| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 13 | 16 | Driscoll, Frank | M | Living in Barracks | S | Birth Not Known | 23 | ||||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Regina (North/Nord), ASSINIBOIA (West/Ouest), THE TERRITORIES |
| District Number: | TT#204 |
| Subdistrict Number: | e-2 |
| Archives Microfilm: | T-6553 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com