1901 Census of Quebec - Household #28

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
5 21 28 Dagg, William M Head M Dec 08 1849 51
5 22 28 Dagg, Annie F Wife M Sep 08 1865 47
5 23 28 Dagg, Garnet M Son S Apr 27 1886 14
5 24 28 Dagg, Ivan M Son S Jul 03 1888 12
5 25 28 Dagg, Gladys W. F Daughter S Aug 20 1891 9
5 26 28 Neville, M.W. M Lodger S Jul 05 1864 36
5 27 28 Dunlop, Harry M Lodger S May 14 1880 20
5 28 28 Sharp, G.A. M Lodger S Jan 30 1878 22
5 29 28 sharp, John H. M Lodger S Jun 18 1880 20
5 30 28 Hall, H. ? M Lodger S Oct 01 1877 23
5 31 28 Driscoll, E. A. M Lodger S Sep 01 1868 32
5 32 28 Mac Doanld, Jennie F Dom Serv S Jul 09 1878 22

Source Information:
1901 Census of Canada
Subdistrict: Saint-Antoine (Ward/Quartier), MONTRÉAL (City/Cité)/175, QUEBEC
District Number: 175
Subdistrict Number: a-8
Archives Microfilm: T-6533

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com