Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
7 | 27 | 62 | Birk, Kelly | F | Head | S | Nov | 1869 | 41 | PQ | ||
7 | 28 | 62 | Burridge, Joseph | M | Lodger | S | Mar | 1884 | 27 | England | ||
7 | 29 | 62 | Barry, John | M | Lodger | S | Jun | 1883 | 27 | England | ||
7 | 30 | 62 | Driscoll, Margaret | F | Lodger | S | Oct | 1883 | 27 | PQ |
Source Information:
1911 Census of Canada | |
District: | Montreal |
Subdistrict: | St. Antoine Ward |
Enumeration District Number: | 19 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com