Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
7 | 1 | 52 | Driscoll, Ellen | F | Head | W | May | 1880 | 31 | PQ | ||
7 | 2 | 52 | Driscoll, Gerald | M | Son | S | Aug | 1898 | 12 | PQ | ||
7 | 3 | 52 | Driscoll, Mary | F | Daughter | S | Jun | 1900 | 10 | PQ | ||
7 | 4 | 52 | Driscoll, Nellie | F | Daughter | S | Sep | 1901 | 9 | PQ | ||
7 | 5 | 52 | Driscoll, Gertie | F | Daughter | S | Jan | 1905 | 6 | PQ | ||
7 | 6 | 52 | McManus, Luke | M | Father | W | Feb | 1842 | 69 | USA | ||
7 | 7 | 52 | McManus, James | M | Brother | S | Apr | 1870 | 41 | PQ | ||
7 | 8 | 52 | McManus, Mary | F | Sister | S | Sep | 1878 | 32 | PQ |
Source Information:
1911 Census of Canada | |
District: | Montreal |
Subdistrict: | St. Anne Ward |
Enumeration District Number: | 4 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com