Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
13 | 36 | 121 | Daigneau, Léonard | M | Head | M | Jul | 1872 | 39 | PQ | ||
13 | 37 | 121 | Daigneau, Rose Alma | F | Wife | M | Sep | 1874 | 37 | PQ | ||
13 | 38 | 121 | Daigneau, Lionel | M | Son | S | Mar | 1899 | 12 | PQ | ||
13 | 39 | 121 | Daigneau, Lucille | F | Daughter | S | Jul | 1901 | 10 | PQ | ||
13 | 40 | 121 | Daigneau, Gaston | M | Son | S | Aug | 1903 | 8 | PQ | ||
13 | 41 | 121 | Daigneau, Gérard | M | Son | S | Jan | 1905 | 6 | PQ | ||
13 | 42 | 121 | Daigneau, Charles Edouard | M | Son | S | Sep | 1907 | 4 | PQ | ||
13 | 43 | 121 | Daigneau, Léonie | F | Daughter | S | Mar | 1910 | 1 | PQ | ||
13 | 44 | 121 | Daigneau, Lucienne | F | Daughter | S | Mar | 1910 | 1 | PQ | ||
13 | 45 | 121 | Driscoll, Jane | F | Domestic | S | Oct | 1896 | 15 | England |
Source Information:
1911 Census of Canada | |
District: | Chambly-verchers |
Subdistrict: | Longeuil |
Enumeration District Number: | 11 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com