| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | 50 | 10 | Driscoll, Ed* | M | Woodsman | S | Jun 25 | 1875 | 25 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Whitefish River, NIPISSING, ONTARIO |
| District Number: | 92 |
| Subdistrict Number: | f-2 |
| Archives Microfilm: | T-6484 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com