1901 Census of Ontario - Household #67

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
9 27 67 Cole, Frank M Head S Apr 04 1874 26
9 28 67 Spring, Hanry M Lodger S Dec 03 1880 20
9 29 67 Boule, Michal M Lodger S May 30 1875 25
9 30 67 Gillies, John M Lodger S Aug 20 1878 22
9 31 67 Robichaud, Maxime M Lodger M Jul 06 1878 22
9 32 67 Marion, Moise M Lodger S Dec 06 1862 38
9 33 67 Robichaud, Francis M Lodger S Dec 25 1875 25
9 34 67 Frappied, Fabien M Lodger S May 24 1878 22
9 35 67 St. Garmin, Maxime M Lodger S Aug 06 1881 19
9 36 67 St. Garmin, Victor M Lodger S Oct 25 1878 22
9 37 67 Leneville, Edouard M Lodger S Feb 22 1878 23
9 38 67 Jolicoeur, Eli M Lodger S Jul 12 1875 25
9 39 67 Roi, Alfride M Lodger S Jun 10 1865 35
9 40 67 Chaput, Edmond M Lodger S Jan 21 1879 22
9 41 67 Cliche, Trefflé M Lodger S Dec 14 1879 22
9 42 67 Marcier, Patrice M Lodger S Apr 15 1872 28
9 43 67 ??bley, William M Lodger S May 29 1872 28
9 44 67 Beriau, Michel M Lodger S Jan 25 1873 28
9 45 67 Roi, Jean M Lodger S Nov 25 1875 25
9 46 67 Dacey, John M Lodger S Jul 28 1876 24
9 47 67 Lemieux, Martial M Lodger S Feb 15 1862 38
9 48 67 Coco, David M Lodger S Jun 15 1878 22
9 49 67 Nicholls, Fred M Lodger S Apr 18 1884 16
9 50 67 Charon, Emil M Lodger S Sep 26 32
10 1 67 Binette, Philippe M Lodger S Mar 15 1865 36
10 2 67 Raimond, Charles M Lodger S May 01 1851 49
10 3 67 O'dricroll, John M Lodger S Feb 10 1865 36

Source Information:
1901 Census of Canada
Subdistrict: Snider & Waters, NIPISSING, ONTARIO
District Number: 92
Subdistrict Number: z(1)-2
Archives Microfilm: T-6484

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com