| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 6 | 34 | 55 | Downes, George | M | Head | M | Jul 14 | 1848 | 52 | ||
| 6 | 35 | 55 | Downes, Cecelia | F | Wife | M | Feb 25 | 1852 | 49 | ||
| 6 | 36 | 55 | Downes, Minnie | F | Daughter | S | Apr 07 | 1877 | 23 | ||
| 6 | 37 | 55 | Downes, Lilly | F | Daughter | S | Apr 23 | 1879 | 21 | ||
| 6 | 38 | 55 | Driscoll, Sarah | F | Servant | S | Dec 28 | 1872 | 28 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Ward/Quartier No. 2, TORONTO (East/Est) (City/Cité), ONTARIO |
| District Number: | 117 |
| Subdistrict Number: | b-38 |
| Archives Microfilm: | T-6499 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com