1901 Census of Ontario - Household #48

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
6 29 48 Driscoll, Marg F Head W Mar 14 1826 75
6 30 48 Driscoll, Timothy M Son W Jun 10 1862 38
6 31 48 Driscoll, Elizabeth F Daughter S May 11 1872 28
6 32 48 Moore, Herbert M Lodger S Sep 14 1876 24
6 33 48 Shanks, Walter M Lodger S Apr 01 1878 21
6 34 48 Owens, Edward M Lodger S Nov 28 1876 24
6 35 48 Driscoll, Kate** F Lodger S Aug 23 1879 31
6 36 48 Moore, Bella F Lodger S Feb 26 1878 23
6 37 48 Cornish, Ira C. M Lodger S Mar 18 1859 42
6 38 48 Clarey, Maggie F Lodger S Dec 15 19
6 39 48 Godbough, Jessie M Lodger S Jan 02 23
6 40 48 Driscoll, Annie M Lodger S Feb 08 1874 27
**Obviously an error in either the year born or in the age.

Source Information:
1901 Census of Canada
Subdistrict: Wellington (Ward/Quartier), OTTAWA (City/Cité), ONTARIO
District Number: 100
Subdistrict Number: g-1
Archives Microfilm: T-6488

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com