| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 5 | 8 | 40 | Driscoll, Bartholomen | M | Head | W | Dec 02 | 1832 | 68 | ||
| 5 | 9 | 40 | Driscoll, Margret | F | Sister | S | Aug 12 | 1840 | 60 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Deseronto, HASTINGS (East/Est), ONTARIO |
| District Number: | 70 |
| Subdistrict Number: | a-4 |
| Archives Microfilm: | T-6472 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com