1901 Census of Ontario - Household #37

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
4 9 37 Driscoll, Daniel M Head M Jan 29 1857 44
4 10 37 Driscoll, Maria F Wife M Aug 12 1859 41
4 11 37 Driscoll, Allen M Son S Sep 11 1879 21
4 12 37 Driscoll, Dora F Daughter S Sep 02 1881 19
4 13 37 Driscoll, Nina F Daughter S Mar 10 1884 17
4 14 37 Driscoll, Edward M Son S Sep 21 1886 14
4 15 37 Driscoll, John M Son S Apr 01 1889 12
4 16 37 Driscoll, Olive F Daughter S Apr 12 1893 8
4 17 37 Driscoll, Addie F Daughter S Apr 12 1893 8
4 18 37 Driscoll, Madaline F Daughter S Nov 05 1899 1
4 19 37 Driscoll, Anne F Mother W 70
4 20 37 Bolton, Joseph M Domestic S Nov 14 1857 43

Source Information:
1901 Census of Canada
Subdistrict: Matilda, DUNDAS, ONTARIO
District Number: 54
Subdistrict Number: c-5
Archives Microfilm: T-6463

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com