1901 Census of Ontario - Household #2

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
1 6 2 Cook, Annie F Head M Jan 26 1868 33
1 7 2 Powers, Jas M Lodger S Feb 12 1863 38
1 8 2 Couse, Peter M Brother S Mar 07 1874 27
1 9 2 Driscoll, Geo M Lodger S Jul 04 1877 24
1 10 2 Bradt, Wm M Lodger M Feb 08 1879 22
1 11 2 Proctor, Steve M Lodger S Jan 31 1880 21
1 13 2 Pearsall, Bertha F Lodger S Aug 13 1880 21
1 14 2 Cook, Rachel F Sister-in-law S Aug 16 1876 25
1 15 2 Benmell, Mary F Lodger S Jul 12 1873 38
1 16 2 Martin, John M Lodger S Jan 01 1838 63
1 17 2 Cowse, Henry M Father M Jul 24 1837 64
1 18 2 Cowse, Mary F Mother M Oct 10 1845 56
1 19 2 Cook, Jno M Husband M Apr 27 1873 28

Source Information:
1901 Census of Canada
Subdistrict: Ward/Quartier No. 3, TORONTO (Centre) (City/Cité), ONTARIO
District Number: 116
Subdistrict Number: a-25
Archives Microfilm: T-6497

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com