| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 2 | 20 | 23 | Driscoll, Anna | F | Head | S | Aug 14 | 1848 | 53 | ||
| 2 | 21 | 23 | Driscoll, Jeremiah | M | Father | W | Jan 04 | 1822 | 79 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Belleville (City/Cité), HASTINGS (West/Ouest), ONTARIO |
| District Number: | 72 |
| Subdistrict Number: | a-6 |
| Archives Microfilm: | T-6473 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com