1901 Census of Ontario - Household #20

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
3 7 20 Whelan, John J. M Head M Dec 05 1834
3 8 20 Whelan, Catherine M. F Wife M
3 9 20 Driscoll, Patrick C. M Domestic S Mar 17 1856 45
3 10 20 Bastien, Theodore C. M Domestic S May 19 1862 38
3 11 20 Lowry, Ethel F Niece S Feb 08 1877 23
3 12 20 Lowry, Nelley M. F Niece S Aug 25 1879 21
3 13 20 McEnrry, Mary F Domestic S Apr 26 1879 21
3 14 20 Martin, Annie F Domestic S Jul 03 1877 23
3 15 20 DeLancey, Henry M Domestic S Jun 10 1869 31
3 16 20 Christian, Charles M Lodger W Nov 14 1843 57
3 17 20 Collins, Quinn M Lodger S Jun 22 1879 21
3 18 20 Boune, Joseph M Lodger S Feb 04 1864 37
3 19 20 O'Connor, Daniel M Lodger S Apr 18 1842 58
3 20 20 McCastise, James M Lodger W Jul 12 1860 40
3 21 20 O'Neill, Martin M Lodger S Sep 17 1858 42
3 22 20 Grant, Harry M Lodger S Jul 13 1876 24
3 23 20 McColgan, Arnold H. M Lodger W Sep 02 1866 34

Source Information:
1901 Census of Canada
Subdistrict: By (Ward/Quartier), OTTAWA (City/Cité), ONTARIO
District Number: 100
Subdistrict Number: a-1
Archives Microfilm: T-6487

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com