| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 16 | 27 | 154 | English, William | M | Head | W | Mar 17 | 1858 | 43 | ||
| 16 | 28 | 154 | English, Beatrice | F | Daughter | S | Mar 17 | 1896 | 5 | ||
| 16 | 29 | 154 | English, Willo | F | Daughter | S | Jan 22 | 1898 | 3 | ||
| 16 | 30 | 154 | Driscoll, John | M | Servant | S | Dec 25 | 1883 | 17 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Bromley, RENFREW (North/Nord), ONTARIO |
| District Number: | 110 |
| Subdistrict Number: | c-2 |
| Archives Microfilm: | T-6493 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com