| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 2 | 7 | 13 | Driscoll, Duane | M | Head | S | |||||
| 2 | 8 | 13 | Driscoll, Effeline | F | Sister | S | Jun 06 | 1885 | 16 | ||
| 2 | 9 | 13 | Driscoll, Mary | F | Mother | M | May 01 | 1826 | 75 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Brant, BRUCE (East/Est), ONTARIO |
| District Number: | 52 |
| Subdistrict Number: | d-4 |
| Archives Microfilm: | T-6462 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com