| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 17 | 3 | 134 | Drascoll, John | M | Lodger | S | Oct 31 | 1863 | 37 | ||
Large Boarding House run by William and Maud O'Brien. 75 individuals are recorded in the 1901 census from this Boarding House.
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Sault Ste. Marie (Town/Ville), ALGOMA, ONTARIO |
| District Number: | 44 |
| Subdistrict Number: | z-2 |
| Archives Microfilm: | T-6458 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com