1901 Census of Ontario - Household #126

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
15 17 126 Finucan, Thomas M Head M Dec 25 1848 52
15 18 126 Finucan, Maria F Wife M Sep 23 1851 49
15 19 126 Finucan, Joseph M. M Son S Mar 31 1880 21
15 20 126 Finucan, Michael J. M Son S Aug 23 1881 19
15 21 126 Finucan, Patrick T. M Son S May 03 1884 16
15 22 126 Finucan, William S. M Son S Oct 21 1885 15
15 23 126 Finucan, Frederick F. M Son S May 08 1889 11
15 24 126 Finucan, Mary F Daughter S Feb 10 1892 9
15 25 126 Finucan, Annie F Daughter S Jun 12 1893 7
15 26 126 Driscoll, Daniel M Boarder S Aug 15 1878 22

Source Information:
1901 Census of Canada
Subdistrict: Toronto (City/Cité) Ward/Quartier No. 1, YORK (East/Est), ONTARIO
District Number: 129
Subdistrict Number: f-17
Archives Microfilm: T-6507

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com