| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 13 | 7 | 103 | Driscoll, James M. | M | Head | M | Jan 06 | 1848 | 52 | ||
| 13 | 8 | 103 | Driscoll, Dorah | F | Wife | M | Dec 31 | 1845 | 55 | ||
| 13 | 9 | 103 | Driscoll, Sarah | F | Daughter | S | Feb 13 | 1871 | 29 | ||
| 13 | 10 | 103 | Driscoll, Thomas I. | M | Son | S | Jan 19 | 1873 | 28 | ||
| 13 | 11 | 103 | Driscoll, Margaret | F | Daughter | S | Oct 19 | 1877 | 23 | ||
| 13 | 12 | 103 | Driscoll, Mary E. | F | Daughter | S | Feb 11 | 1879 | 22 | ||
| 13 | 13 | 103 | Driscoll, Dorah | F | Daughter | S | Mar 21 | 1881 | 19 | ||
| 13 | 14 | 103 | Driscoll, Catherine A. | F | Daughter | S | Aug 04 | 1883 | 17 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Wilberforce & Algona (North/Nord), RENFREW (North/Nord), ONTARIO |
| District Number: | 110 |
| Subdistrict Number: | l-2 |
| Archives Microfilm: | T-6494 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com