1901 Census of Ontario - Household #102

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
11 14 102 Gibson, John M Head M Aug 19 1857 43
11 15 102 Gibson, Catherine F Wife M Mar 20 1863 38
11 16 102 Gibson, Florence M. F Daughter S Dec 20 1887 13
11 17 102 Gibson, James L. M Son S Oct 11 1889 11
11 18 102 Gibson, John L. M Son S Aug 28 1891 9
11 19 102 Gibson, Joseph G. M Son S Jun 14 1895 5
11 20 102 Gibson, Alice F Daughter S Jul 28 1898 3
11 21 102 Gibson, Elline F Daughter S Dec 21 1899 1
11 22 102 Driscoll, Ann J. F Servant M Nov 07 1862 38
11 23 102 Driscoll, Julia F Daughter S Sep 30 1892 8
11 24 102 Driscoll, June F Daughter S Oct 12 1894 6
11 25 102 Driscoll, John J. M Son S Apr 21 1897 3
11 26 102 Driscoll, Johanna F Daughter S Apr 21 1897 3

Source Information:
1901 Census of Canada
Subdistrict: Toronto (City/Cité) Ward/Quartier No. 6, YORK (West/Ouest), ONTARIO
District Number: 131
Subdistrict Number: g-16
Archives Microfilm: T-6508

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com