Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
10 | 16 | 96 | Dricoll, Daniel | M | Head | M | Aug | 1880 | 31 | Ireland | ||
10 | 17 | 96 | Dricoll, Lucie | F | Wife | M | Jul | 1896 | 25 | ON | ||
10 | 18 | 96 | Dricoll, Loretta | F | Daughter | S | Oct | 1908 | 3 | ON |
Source Information:
1911 Census of Canada | |
District: | Toronto East |
Subdistrict: | Toronto |
Enumeration District Number: | 23 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com