Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
30 | 38 | 328 | Driscoll, Frank | M | Head | M | Nov | -- | 26 | ON | ||
30 | 39 | 328 | Driscoll, Marie | F | Wife | M | Oct | -- | 26 | ON | ||
30 | 40 | 328 | Driscoll, Genina | F | Daughter | S | Sep | -- | 4 | ON |
Source Information:
1911 Census of Canada | |
District: | Peterborough West |
Subdistrict: | Peterborough |
Enumeration District Number: | 24 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com