Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
19 | 7 | 239 | Lewis, Charlotte | F | Sister | S | Mar | 1857 | 54 | USA | ||
19 | 8 | 239 | Murry, Annie | F | Sister | S | Jul | 1856 | 54 | ON | ||
19 | 9 | 239 | Clapin, Corinne | F | Sister | S | Jan | 1865 | 46 | PQ | ||
19 | 10 | 239 | VanAntwerp, Pauline | F | Sister | S | May | 1866 | 45 | USA | ||
19 | 11 | 239 | McKenna, Margaret | F | Sister | S | Dec | 1843 | 67 | NS | ||
19 | 12 | 239 | Roy, Ada | F | Sister | S | Dec | 1842 | 68 | PQ | ||
19 | 13 | 239 | Gocheln, Margaret | F | Sister | S | Jan | 1844 | 67 | Germany | ||
19 | 14 | 239 | Nandandu, Neil Louise | F | Sister | S | Nov | 1842 | 68 | ON | ||
19 | 15 | 239 | McGurty, Mary | F | Sister | S | Mar | 1843 | 68 | Ireland | ||
19 | 16 | 239 | Lamere, Maria Louise | F | Sister | S | Aug | 1851 | 49 | PQ | ||
19 | 17 | 239 | Morison, Theresa | F | Sister | S | Mar | 1861 | 50 | NB | ||
19 | 18 | 239 | Carwill, Catherine | F | Sister | S | Oct | 1863 | 47 | NB | ||
19 | 19 | 239 | Viger, Emily | F | Sister | S | Jul | 1852 | 58 | USA | ||
19 | 20 | 239 | Wallace, Clara | F | Sister | S | Jul | 1864 | 46 | USA | ||
19 | 21 | 239 | Kershaw, Bertha | F | Sister | S | Jul | 1863 | 47 | USA | ||
19 | 22 | 239 | Crope, Annie | F | Sister | S | Feb | 1868 | 43 | NS | ||
19 | 23 | 239 | Dudomaine, Annie | F | Sister | S | Sep | 1868 | 42 | PQ | ||
19 | 24 | 239 | Carvill, Agnese | F | Sister | S | Jan | 1870 | 41 | NB | ||
19 | 25 | 239 | Driscoll, Annie | F | Sister | S | Jul | 1862 | 48 | PEI | ||
19 | 26 | 239 | Noble, Annie | F | Sister | S | Nov | 1867 | 43 | ON | ||
19 | 27 | 239 | Brady, Annie | F | Sister | S | Jun | 1870 | 41 | ON | ||
19 | 28 | 239 | Wherlien, Gertrude | F | Sister | S | Feb | 1869 | 42 | ON | ||
19 | 29 | 239 | Healy, Ella | F | Sister | S | Nov | 1867 | 43 | ON | ||
19 | 30 | 239 | Byrne, Mary | F | Sister | S | Oct | 1871 | 39 | NB | ||
19 | 31 | 239 | Richard, Agnes | F | Sister | S | Mar | 1870 | 41 | PQ | ||
19 | 32 | 239 | McDonnell, Mary | F | Sister | S | Feb | 1868 | 43 | ON | ||
19 | 33 | 239 | Hughes, Maria | F | Sister | S | Apr | 1871 | 40 | ON | ||
19 | 34 | 239 | Blagdon, Mary | F | Sister | S | Dec | 1870 | 40 | NS | ||
19 | 35 | 239 | Crilly, Evelyn | F | Sister | S | Aug | 1868 | 44 | PQ | ||
19 | 36 | 239 | Reilly, Mary | F | Sister | S | Mar | 1821 | 90 | Ireland | ||
19 | 37 | 239 | Saubi, Arastasie | F | Sister | S | Jul | 1835 | 77 | PQ | ||
19 | 38 | 239 | Perault, Anbeline | F | Sister | S | Nov | 1847 | 55 | PQ | ||
19 | 39 | 239 | Lynch, Margaret | F | Sister | S | Mar | 1840 | 71 | Ireland | ||
19 | 40 | 239 | Fitzgerald, Mary | F | Sister | S | Oct | 1851 | 61 | ON | ||
19 | 41 | 239 | Doyle, Ann | F | Sister | S | Feb | 1847 | 64 | Ireland | ||
19 | 42 | 239 | Hogan, Bridget | F | Sister | S | Apr | 1857 | 54 | Ireland | ||
19 | 43 | 239 | Crowley, Catherine | F | Sister | S | Aug | 1856 | 56 | NB | ||
19 | 44 | 239 | Shannon, Julia | F | Sister | S | Nov | 1858 | 54 | ON | ||
19 | 45 | 239 | Forsler, Eleanor | F | Sister | S | Aug | 1865 | 47 | ON | ||
19 | 46 | 239 | Loiser, Mathilda | F | Sister | S | Jan | 1868 | 43 | Germany | ||
19 | 47 | 239 | Osbae, Mary | F | Sister | S | May | 1873 | 38 | USA | ||
19 | 48 | 239 | Bowman, Margaret | F | Sister | S | Dec | 1866 | 46 | ON | ||
19 | 49 | 239 | McIntyre, Margaret | F | Sister | S | Sep | 1873 | 37 | NB | ||
19 | 50 | 239 | O'Shea, Catherine | F | Sister | S | Jan | 1880 | 31 | USA |
Source Information:
1911 Census of Canada | |
District: | London |
Subdistrict: | London |
Enumeration District Number: | 30 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com