Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
17 | 44 | 192 | Driscoll, John | M | Head | S | Apr | -- | 50 | ON | ||
17 | 45 | 192 | Driscoll, Mary | F | Sister | S | Feb | 1849 | 62 | ON | ||
17 | 46 | 192 | Driscoll, Annie | F | Sister | S | -- | -- | 60 | ON | ||
17 | 47 | 192 | Driscoll, Dennis | M | Brother | S | Feb | -- | 56 | ON | ||
17 | 48 | 192 | Driscoll, Patrick | M | Brother | S | Apr | -- | 52 | ON | ||
17 | 49 | 192 | Driscoll, Margaret | F | Sister | S | Feb | -- | 48 | ON | ||
17 | 50 | 192 | Chambers, James | M | Servant | - | May | 1874 | 37 | ON |
Source Information:
1911 Census of Canada | |
District: | Lanark North |
Subdistrict: | Pakenham Township |
Enumeration District Number: | 10 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com