| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 9 | 32 | 94 | Maloney, Mary | F | Head | M | May 15 | 1829 | 72 | ||
| 9 | 33 | 94 | Driscoll, Frank | M | M | Jun 7 | 1872 | 28 | |||
| 9 | 34 | 94 | Driscoll, Johana | F | Daughter | M | Dec 12 | 1874 | 26 | ||
| 9 | 35 | 94 | Glasgow, Sarah | F | Domestic | S | Oct 10 | 1878 | 22 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Halifax (City/Cité), Ward/Quartier No. 5, HALIFAX, NOVA SCOTIA |
| District Number: | 33 |
| Subdistrict Number: | e-10 |
| Archives Microfilm: | T-6451 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com