Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 47 | 114 | Driscoll, Dennis | M | Head | M | Nov | 1853 | 57 | Ireland | ||
12 | 48 | 114 | Driscoll, Mary | F | Wife | M | Dec | 1862 | 48 | NS | ||
12 | 49 | 114 | Driscoll, Leo | M | Son | S | Sep | 1892 | 19 | NS | ||
12 | 50 | 114 | Driscoll, Lawrence | M | Son | S | Nov | 1896 | 14 | NS | ||
13 | 1 | 114 | Driscoll, Ilene | F | Daughter | S | May | 1899 | 12 | NS | ||
13 | 2 | 114 | Driscoll, Roy | M | Son | S | May | 1901 | 10 | NS | ||
13 | 3 | 114 | Driscoll, Hilda | F | Daughter | S | Jul | 1904 | 7 | NS | ||
13 | 4 | 114 | Driscoll, Ellen | F | Daughter | S | Oct | 1906 | 4 | NS |
Source Information:
1911 Census of Canada | |
District: | Halifax |
Subdistrict: | Halifax |
Enumeration District Number: | 83 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com