| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 8 | 25 | 86 | Driscoll, John | M | Head | M | Apr 2 | 1840 | 60 | ||
| 8 | 26 | 86 | Driscoll, Agnes | F | Wife | M | May 23 | 1860 | 41 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Springfield, KINGS, NEW BRUNSWICK |
| District Number: | 18 |
| Subdistrict Number: | k-1 |
| Archives Microfilm: | T-6442 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com