1901 Census of New Brunswick - Household #4

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
1 19 4 Driscoll, Michael M Head M Feb 1858 43
1 20 4 Driscoll, Elizabeth F Wife M Sep 2 1863 37
1 21 4 Driscoll, Mary E. F Daughter S Aug 22 1886 14
1 22 4 Driscoll, Michael J. M Son S Feb 27 1888 13
1 23 4 Driscoll, Edna F. F Daughter S Mar 19 1890 11
1 24 4 Driscoll, Samuel J. M Son S Oct 6 1891 9
1 25 4 Driscoll, Maggie L. F Daughter S Mar 13 1893 8
1 26 4 Driscoll, Elizabeth (M?) F Daughter S Jan 20 1895 6
1 27 4 Driscoll, Agnes J. F Daughter S Aug 8 1896 4
1 28 4 Driscoll, Florence M. F Daughter S Aug 4 1898 2
1 29 4 Driscoll, Rupert V. M Son S Apr 2 1900 11/12

Source Information:
1901 Census of Canada
Subdistrict: Lancaster, SAINT JOHN, NEW BRUNSWICK
District Number: 21
Subdistrict Number: n-2
Archives Microfilm: T-6443

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com