| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 28 | 48 | 274 | Ahern, Neil | M | Head | M | 58 | ||||
| 28 | 49 | 274 | Ahern, Mary | F | Wife | M | 62 | ||||
| 28 | 50 | 274 | Ahern, Peter | M | Son | S | Aug 15 | 33 | |||
| 29 | 14 | 274 | McMahon, Jas. | M | Head | M | Dec 6 | 1847 | 53 | ||
| 29 | 15 | 274 | McMahon, Annie | F | Wife | M | Jun 6 | 1847 | 53 | ||
| 29 | 16 | 274 | McMahon, Elmer ? | M | Son | S | Jul 27 | 1886 | 14 | ||
| 29 | 17 | 274 | McMahon, Fred | M | Son | S | Jun 28 | 1883 | 17 | ||
| 29 | 18 | 274 | Driscoll, Mary | F | Neice | S | Mar 17 | 1888 | 13 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Chatham, NORTHUMBERLAND, NEW BRUNSWICK |
| District Number: | 19 |
| Subdistrict Number: | d-4 |
| Archives Microfilm: | T-6442 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com