| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 21 | 19 | 230 | Driscoll, John | M | Head | M | Aug 8 | 1833 | 68 | ||
| 21 | 20 | 230 | Driscoll, Elizabeth | F | Wife | M | Aug 6 | 1858 | 42 | ||
| 21 | 21 | 230 | Driscoll, William | M | Son | S | Nov | 1876 | 24 | ||
| 21 | 22 | 230 | Driscoll, Lizzie | F | Daughter | S | Mar 14 | 1882 | 18 | ||
| 21 | 23 | 230 | Driscoll, Thomas | M | Son | S | Apr 14 | 1881 | 19 | ||
| 21 | 24 | 230 | Driscoll, Marry | F | Daughter | S | May | 1886 | 14 | ||
| 21 | 25 | 230 | Driscoll, Frank | M | Son | S | Sep 12 | 1894 | 6 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Woodstock, CARLETON, NEW BRUNSWICK |
| District Number: | 14 |
| Subdistrict Number: | l-2 |
| Archives Microfilm: | T-6440 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com