| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 20 | 4 | 226 | Driscoll, Michael J. | M | Head | M | Apr 20 | 1853 | 48 | ||
| 20 | 5 | 226 | Driscoll, Louisa | F | Wife | M | May 7 | 1854 | 46 | ||
| 20 | 6 | 226 | Driscoll, Mable | F | Adopted Daughter | S | Sep 11 | 1888 | 12 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Victoria (Ward/Quartier), SAINT JOHN, NEW BRUNSWICK |
| District Number: | 21 |
| Subdistrict Number: | m-2 |
| Archives Microfilm: | T-6443 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com