| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 22 | 20 | 225 | Driscoll, Francis | M | Head | W | Aug 10 | 1840 | 60 | ||
| 22 | 21 | 225 | Driscoll, Margaret | F | Daughter | S | Jun 12 | 1878 | 22 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | King's (Ward/Quartier), SAINT JOHN, NEW BRUNSWICK |
| District Number: | 21 |
| Subdistrict Number: | d-1 |
| Archives Microfilm: | T-6443 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com