| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 21 | 20 | 212 | Driscoll, James L. | M | Head | M | Jun 21 | 1858 | 42 | ||
| 21 | 21 | 212 | Driscoll, Margaret F. | F | Wife | M | Jun 19 | 1866 | 34 | ||
| 21 | 22 | 212 | Driscoll, J. Henry | M | Son | S | Feb 24 | 1889 | 12 | ||
| 21 | 23 | 212 | Driscoll, A. Louise | F | Daughter | S | May 24 | 1891 | 9 | ||
| 21 | 24 | 212 | Driscoll, Joseph | M | Son | S | Mar 19 | 1894 | 7 | ||
| 21 | 25 | 212 | Driscoll, Arthur | M | Son | S | Sep 19 | 1895 | 5 | ||
| 21 | 26 | 212 | Driscoll, R. Cyril | M | Son | S | Jul 9 | 1900 | 9 mos | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Guy's (Ward/Quartier), SAINT JOHN, NEW BRUNSWICK |
| District Number: | 21 |
| Subdistrict Number: | c-1 |
| Archives Microfilm: | T-6443 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com