1901 Census of New Brunswick - Household #197

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
20 2 197 Boyle, James M Head M Mar 1836 65
20 3 197 Boyle, Mary A. F Wife M Nov 12 1838 62
20 4 197 Boyle, Charles M Son S Jun 2 1858 42
20 5 197 Boyle, John M Son S Jul 4 1861 39
20 6 197 Boyle, Lena F Daughter S Oct 10 1863 37
20 7 197 Boyle, Mary F Daughter S Jun 30 1867 33
20 8 197 Boyle, Samuel M Son S Jul 9 1869 31
20 9 197 Boyle, Vincent M Son S Oct 28 1872 28
20 10 197 Boyle, Annie F Daughter S Jun 6 1883 17
20 11 197 Driscoll, Bridget F Sister S Dec 20 1845 55
20 12 197 Boyle, Estella F Niece S Nov 8 1880 20

Source Information:
1901 Census of Canada
Subdistrict: Fredericton (City/Cité), Carleton (Ward/Quartier), YORK, NEW BRUNSWICK
District Number: 25
Subdistrict Number: e-4
Archives Microfilm: T-6446

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com