| Page # | Line # | Numbered in Order of Visitation | Personal Description | ||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 14 | 24 | 142 | Driscol, Margaret | F | Head | S | Apr 14 | 1839 | 62 | ||
| 14 | 25 | 142 | Michaud, Sarah | F | Lodger | S | May 15 | 1821 | 80 | ||
Source Information:
| 1901 Census of Canada | |
| Subdistrict: | Wellington (Ward/Quartier), SAINT JOHN, NEW BRUNSWICK |
| District Number: | 21 |
| Subdistrict Number: | h-1 |
| Archives Microfilm: | T-6443 |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com