1901 Census of New Brunswick - Household #135

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
13 6 135 Drescoll, George M Head M May 24 1857 44
13 7 135 Drescoll, Bridget F Wife M Mar 5 1860 41
13 8 135 Drescoll, James M Son S Aug 21 1884 17
13 9 135 Drescoll, John M Son S Dec 16 1885 16
13 10 135 Drescoll, Dennis M Son S Jan 20 1887 14
13 11 135 Drescoll, Mary F Daughter M Jan 11 1890 11
13 12 135 Drescoll, Ellen F Daughter S Feb 3 1891 10
13 13 135 Drescoll, Catherine F Daughter S Jan 12 1893 8
13 14 135 Drescoll, Simon M Son S Jul 25 1894 7
13 15 135 Drescoll, Raymon M Son S Feb 18 1897 4
13 16 135 Drescoll, Annie F Daughter S Oct 13 1900 1

Source Information:
1901 Census of Canada
Subdistrict: Newcastle, NORTHUMBERLAND, NEW BRUNSWICK
District Number: 19
Subdistrict Number: j-4
Archives Microfilm: T-6442

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com