1911 Census of New Brunswick - Household #7

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
1 30 7 McIntyre, Joseph M Head M Aug 1848 62 NB
1 31 7 McIntyre, Virginia F Wife M Oct 1857 54 Q.
1 32 7 McIntyre, Flora F Daughter S Nov 1889 21 NB
1 33 7 McIntyre, Eugenie F Daughter S Dec 1893 17 NB
1 34 7 McIntyre, Eugene M Son S Aug 1896 14 NB
1 35 7 McIntyre, Blanche F Daughter S Sep 1900 10 NB
1 36 7 Brooks, Albert M Boarder M Jan 1883 28 Q.
1 37 7 Brooks, Edna F Boarder M Apr 1887 24 Q.
1 38 7 Driscol, Cornelius M Boarder M Apr 1854 57 Ireland
1 39 7 Burk, Charlie M Boarder M Mar 1889 22 NB
1 40 7 Lamb, Charlie M Boarder M Apr 1869 42 NB
1 41 7 Cyr, Edgar M Boarder S Jul 1890 20 Q.
1 42 7 Levigne, Ferdinand M Boarder S Nov 1848 62 Q.
1 43 7 Arsenault, James J. M Boarder W Oct 1875 35 NB

Source Information:
1911 Census of Canada
District: Restigouche
Subdistrict: Dalhousie
Enumeration District Number: 13
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com