Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
1 | 19 | 6 | Driscoll, Daniel | M | Head | W | Jan | 1843 | 68 | NB | ||
1 | 20 | 6 | Driscoll, Albert | M | Son | S | Jan | 1885 | 26 | NB | ||
1 | 21 | 6 | Driscoll, William | M | Son | S | Aug | 1886 | 24 | NB |
Source Information:
1911 Census of Canada | |
District: | Gloucester |
Subdistrict: | Bathurst Parish |
Enumeration District Number: | 3 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com