Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
5 | 26 | 55 | Driscoll, Bernard | M | Head | M | Sep | 1866 | 45 | NB | ||
5 | 27 | 55 | Driscoll, Mary | F | Wife | M | Jan | 1878 | 33 | NB | ||
5 | 28 | 55 | Driscoll, Anna | F | Daughter | S | May | 1906 | 5 | NB | ||
5 | 29 | 55 | Driscoll, Manford | M | Son | S | Oct | 1907 | 3 | NB | ||
5 | 30 | 55 | Driscoll, Duglas | M | Son | S | Jul | 1909 | 1 | NB | ||
5 | 31 | 55 | Driscoll, Stanley | M | Son | S | Feb | 1911 | 4/12 | NB |
Source Information:
1911 Census of Canada | |
District: | Gloucester |
Subdistrict: | New Bandon Parish |
Enumeration District Number: | 21 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com