Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
18 | 27 | 184 | Driscoll, Michael | M | Head | M | Mar | 1875 | 36 | Ireland | ||
18 | 28 | 184 | Driscoll, Stella | F | Wife | M | Aug | 1876 | 34 | NB | ||
18 | 29 | 184 | Driscoll, John | M | Son | S | Mar | 1902 | 9 | NB |
Source Information:
1911 Census of Canada | |
District: | Saint John |
Subdistrict: | Saint John |
Enumeration District Number: | 34 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com