Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
7 | 8 | 52 | Driscoll, Richard | M | Head | M | Jan | 1861 | 50 | Ontario | ||
7 | 9 | 52 | Driscoll, Lucy | F | Wife | M | Oct | 1862 | 48 | Quebec | ||
7 | 10 | 52 | Driscoll, George ? | M | Son | S | Jan | 1895 | 16 | Manitoba | ||
7 | 11 | 52 | Driscoll, Robert J. | M | Son | S | May | 1903 | 8 | Manitoba | ||
7 | 12 | 52 | Driscoll, Lewis A. | M | Son | S | Aug | 1904 | 6 | Manitoba | ||
7 | 13 | 52 | Driscoll, Mary C. | F | Daughter | S | Mar | 1893 | 18 | Manitoba | ||
7 | 14 | 52 | Ta??in, Bella | F | Domestic | S | Jan | 1881 | 30 | Ireland |
Source Information:
1911 Census of Canada | |
District: | Winnipeg |
Subdistrict: | Winnipeg |
Enumeration District Number: | 12 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com