Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
3 | 30 | 30 | Davidson, Gilbert Ernest | M | Head | M | May | 1868 | 43 | Q | ||
3 | 31 | 30 | Davidson, Mabel | F | Wife | M | Apr | 1876 | 35 | USA | ||
3 | 32 | 30 | Davidson, Gordon Ralston | M | Son | S | Jul | 1900 | 10 | Manitoba | ||
3 | 33 | 30 | Davidson, Mabel Maud | F | Daughter | S | Sep | 1903 | 7 | Manitoba | ||
3 | 34 | 30 | Driscoll, Maggie | F | Domestic | S | Nov | 1881 | 29 | O |
Source Information:
1911 Census of Canada | |
District: | Lisgar |
Subdistrict: | Manitou |
Enumeration District Number: | 12 |
Archives Microfilm: |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com